Free
Get your store online and take your first orders.
- Your online store
- Set up in minutes
- No credit card needed
- Upgrade any time
Start on the free plan. When you need more, try any paid plan for
A$1 for your first 30 days.
Get your store online and take your first orders.
Your first real step into online selling.
For when orders are coming in fast.
More locations, more staff, more orders.
Every order and delivery tool we have.
For businesses that have outgrown off-the-shelf. We build around your workflows and give you a dedicated team.
Prices are in Australian dollars and exclude taxes. Payment gateway charges apply on every plan.
The basics are never an upsell.
Every feature, side by side. No fine print.
| Features | LaunchA$30A$49 a month | GrowA$65A$109 a month | ScaleA$123A$199 a month | MaxA$161A$259 a month |
|---|---|---|---|---|
| Store and team | ||||
| Store themes | 7 | 8 | 11 | 14 |
| Store locations | None | 1 | 2 | 4 |
| Staff accounts | None | 2 | 4 | 8 |
| Pili, your AI assistantQuestions a month | 1,000 | 2,500 | 5,000 | Unlimited |
| Bundled add-ons | 17 | 20 | 22 | 25 |
| Mobile apps | ||||
| Android customer app | None | |||
| iOS customer app | None | Add-on | Add-on | Add-on |
| Merchant app | ||||
| Products and catalogue | ||||
| Unlimited products, categories and brands | ||||
| Bulk product upload and editing | ||||
| Products sold by weight | ||||
| Build-your-own boxes (Flexi Box) | ||||
| Product forms | None | |||
| Volume pricing | Add-on | Add-on | ||
| Delivery and pricing | ||||
| Store opening hours | ||||
| Minimum order value | ||||
| Your own delivery fleet | ||||
| Delivery rider accounts | 1 | 2 | 4 | 8 |
| Live order tracking | Add-on | Add-on | Add-on | |
| Advanced delivery methods | Add-on | Add-on | Add-on | |
| Orders and shipping | ||||
| Bulk order editing | ||||
| Receipt printing | ||||
| Pay later for customers | ||||
| Packing staff accounts | 1 | 2 | 4 | 8 |
| Packing app | Add-on | Add-on | Add-on | |
| Subscriptions | ||||
| Unlimited customer subscriptions | ||||
| Basic subscriptions | ||||
| Full subscriptions | Add-on | Add-on | Add-on | |
| Marketing | ||||
| Refer and earn | ||||
| Reviews and ratings | ||||
| Customer wallet | ||||
| Loyalty points | Add-on | Add-on | Add-on | |
| Multiple languages | Add-on | Add-on | Add-on | |
| Integrations | ||||
| Your own domain | ||||
| Google Analytics, Tag Manager and Meta Pixel | ||||
| Google Merchant Center and Google Ads | ||||
| Zoho Books | Add-on | |||
| Petpooja | None | None | ||
| Swipe POS | ||||
Start on the free plan. Paid plans from A$30 a month, and you can try any of them for A$1 for 30 days. Payment gateway charges apply either way.
Tell us about your business and we'll recommend one. It takes ten minutes.
Book a demoYes. Every store starts on the free plan, with no credit card needed. You can stay on it as long as you like and upgrade when you need more.
Any paid plan costs A$1 for the first 30 days, so you can run your store on the full plan before you pay its price.
The plan is the same. Paying yearly costs 38 to 40% less than paying month by month, depending on the plan.
No. There are no per-order fees. You pay a fixed subscription on a paid plan, and your payment gateway charges its own fees on online payments.
Grow, Scale and Max include your store's own Android app with your name and logo. The iOS app is an add-on on those plans.
Your store could be live this week.